
Kućište Lian Li Lancool 216 ARGB Black, LANCOOL216RX
17.686,44 rsd

Kuciste LC Power LC-713W-ON Bright Sail X
8.521,42 rsd
Kućište Tower Aerocool Zauron Saturn FRGB-G-BK-v1 FRGB, ACCM-PV23013.11
Šifra proizvoda:
DC27716
Brand: Aerocool
7.132,32 rsd
Na zalihama
Na zalihama
Model | Zauron |
Case Type | Mid Tower |
Color | Black |
Body Material | SPCC |
Front Panel Material | ABS + Steel |
Steel Thickness | 0.5mm |
Motherboards | ATX/micro ATX/mini-ITX |
Case Dimensions (Internal) | 208 x 430 x 330mm (W x H x D) |
Case Dimensions (Overall) | 217.7 x 445 x 409mm (W x H x D) |
3.5” Drive Bay | 2 Max. (1 x 3.5” and 1 x 3.5”/2.5″) |
2.5” Drive Bay | 4 Max. (2 x 2.5” and 1 x 2.5”/3.5”) |
Expansion Slots | 7 |
GPU Clearance | Supports GPU up to 325mm (without front radiator) |
CPU Cooler Clearance | Supports CPU cooler up to 166mm |
Air Cooling | Front: 120mm x 3 or 140mm x 2 (Max.) Top: 120mm x 2 (Max.) Rear: 120mm x 1 (Max.) |
Liquid Cooling | Front: 120/240mm Radiator (Optional) Rear: 120mm Radiator (Optional) |
I/O Ports | USB3.0 x 2 | HD Audio & Mic. |
Internal Cable Management | 24.6mm |
Power Supply | ATX PSU (Including cables, 173mm) (Optional) |
EAN Code | Zauron Saturn FRGB-G-BK-v1: 4710562755244 (120mm Saturn FRGB fan x 1 included) |
.
Kategorija |
Kućište |
---|---|
Brend |
Aerocool |
Ocenjeno sa 0 od 5
0 reviews
Ocenjeno sa 5 od 5
0
Ocenjeno sa 4 od 5
0
Ocenjeno sa 3 od 5
0
Ocenjeno sa 2 od 5
0
Ocenjeno sa 1 od 5
0
Budite prvi koji će napisati recenziju za „Kućište Tower Aerocool Zauron Saturn FRGB-G-BK-v1 FRGB, ACCM-PV23013.11“ Odustani od odgovora
Recenzije
Resetuj filtereJoš nema komentara.