NB HP Probook 440 G11 U7-155U/8GB/512GB14 WUXGA/1YR/SRB/Win11Pro/A22ZFEA
115.687,00 rsd
Na zalihama
Na zalihama
| Operating system | Windows 11 Pro | 
|---|---|
| Processor family | Intel® Core™ Ultra 7 processor | 
| Processor | Intel® Core™ Ultra 7 155U (up to 4.8 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 12 cores, 14 threads) 1 2 | 
| Graphics | Integrated, Intel® Graphics | 
| Memory | 8 GB DDR5-5600 MT/s (1 x 8 GB) 
 | 
| Memory Slots | 2 SODIMM | 
| Internal Storage | 512 GB PCIe® NVMe™ SSD 
 | 
| Display | 14″ diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 300 nits, 45% NTSC 3 4 5 6 7 | 
| Display | 35.6 cm (14″) diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 300 nits, 45% NTSC 3 4 5 6 7 | 
| Touchscreen | No | 
| Color gamut | 45% NTSC | 
| Brightness | 300 nits | 
| Dimensions (W x D x H) | 31.86 x 22.44 x 1.09 cm (front); 31.86 x 22.43 x 1.7 cm (rear) (Front height measurement is near the front edge where the chassis bottom cover taper begins. Back height measurement is near the back edge where the chassis bottom cover taper ends.) | 
| Weight | Starting at 1.39 kg (Weight will vary by configuration. Does not include power adapter.) | 
| Battery type | HP Long Life 3-cell, 56 Wh Li-ion | 
| Battery life | (Battery is internal and not replaceable by customer. Serviceable by warranty. Fast charging 50% in 30 minutes.) | 
| Wireless | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) | 
| Network interface | Realtek RTL8111HSH GbE | 
| Product color | Pike silver | 
| Keyboard | Spill-resistant keyboard | 
| Camera | 1080p FHD camera | 
| Audio | Audio by Poly Studio, dual stereo speakers with discrete amplifiers, integrated dual array microphones | 
| Pointing device | Clickpad with multi-touch gesture support | 
| Ports | 2 USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power); 1 HDMI 2.1; 1 stereo headphone/microphone combo jack; 1 RJ-45 
 
 
 
 | 
| Power | 65 W USB Type-C™ adapter 7 | 
| Fingerprint reader | Fingerprint reader | 
| Brend | HP | 
|---|---|
| SSD | 512GB | 
| Količina memorije | 8GB | 
| Dijagonala ekrana | 14" | 
Pitanja i odgovori
 NB HP Probook 440 G11 U7-155U/8GB/512GB14 WUXGA/1YR/SRB/Win11Pro/A22ZFEA
				NB HP Probook 440 G11 U7-155U/8GB/512GB14 WUXGA/1YR/SRB/Win11Pro/A22ZFEA
				
			POGLEDAJTE JOŠ I...
NB Lenovo Legion Pro5 16 i9-14900HX/32GB/M.2 1TB/16″/RTX4060 8GB/83DF00GDYA
Na stanju
223.749,50 rsdNB Lenovo ThinkBook 16 G7 R5-7535HS/16GB/M.2 512GB SSD/16″WUXGA/FP/BL/21MW0018YA
Na stanju
87.244,50 rsdNB Lenovo ThinkBook 16 G7 R7-7735HS/16GB/M.2 512GB SSD/16″FHD/SRB/3Y/21MW001MYA
Na stanju
94.722,60 rsdNB Lenovo ThinkBook 16 G8 Core7-240H/32GB/M.2 1TB/16″/Win11Pro/SRB/3Y/21SH008BYA
Na stanju
111.874,75 rsdNB Lenovo ThinkBook 16 G8 Core7-240H/8GB/M.2 512GB/16″/FP/BL/SRB/3Y/21SH008BYA
Na stanju
88.906,30 rsd Kablovi za laptop baterije
									
																			Kablovi za laptop baterije									
																	 DELOVI ZA TABLET
							
															DELOVI ZA TABLET							
															 
	 
	 
				 
				
 
				 
				 
				 
				 
				 
								 
								 
								 
								 
								 
								 
		 
		 
		 
		 
		 
						
Recenzije
There are no reviews yet