VERTEX GX-1000
| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Gold | |
| Cybenetics Efficiency Level | Platinum (See report) | |
| Cybenetics Noise Level | Lambda A (See report) | |
| Form Factor | Intel ATX 12 V | |
| Dimensions | 160 mm (L) x 150 mm (W) x 86 mm (H) | |
| Fan Information | Fan Size | 135 mm |
| Fan Control | Digital Fan Control | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 °C, 15 % – 65 % RH | |
| Cable Information | Modularity | Fully Modular |
| Cable type | Flat black cables | |
| Electrical Features | Operating Temperature | 0 – 50 °C |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 12 Years | |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | Voltage: 100 V – 240 V | |||||
| Current: 13 – 6.5 A | ||||||
| Frequency: 50 Hz – 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 25 A | 25 A | 83 A | 0.3 A | 3 A | |
| 125 W | 996 W | 3.6 W | 15 W | |||
| Total continuous power | 1000 W | |||||
| Kategorija | Napajanje |
|---|---|
| Brend | Seasonic |
| Snaga napajanja | 1000W |
Pitanja i odgovori
Postavi pitanje
Napajanje 1000W Seasonic VERTEX GX-1000 Modularno 80+ Gold
Your question
* Question is required
Ime
* Name is required
E-pošta
* Email is required
Ovaj sajt je zaštićen sa reCAPTCHA i Google Politika Privatnosti i Uslovi Korišćenja se primenjuju.
Još uvek nema pitanja
Vaše ocene i iskustva
Ocenite ovaj proizvod i podelite vaše iskustvo sa drugima. Vaša ocena pomaže i drugima da se odluče.
POGLEDAJTE JOŠ I...
Napajanje Raptor 420W Office Series 12cm fan/80plus, RC420H-12
Šifra:
DC37629
Na stanju
3.964,11 rsd
Kablovi za laptop baterije
DELOVI ZA TABLET
