MB AMD AM4 Gigabyte A520M K V2
6.733,13 rsd
RAM DDR3 8GB 1600MHz SiliconPower SP008GBLTU160N02
3.413,81 rsd
CPU 1200 INTEL G6400 2-Core 4.0GHz Box
Šifra proizvoda:
DC21461
Brand: Intel
8.817,40 rsd
Na zalihama
Na zalihama
| Intel® Pentium® Gold G6400 Processor (4M Cache, 4.00 GHz) | |
| Essentials | |
| Product Collection | Intel® Pentium® Gold Processor Series |
| Code Name | Products formerly Comet Lake |
| Vertical Segment | Desktop |
| Processor Number | G6400 |
| Status | Launched |
| Launch Date | Q2’20 |
| Lithography | 14 nm |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| # of Cores | 2 |
| # of Threads | 4 |
| Processor Base Frequency | 4.00 GHz |
| Cache | 4 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| TDP | 58 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Datasheet | View now |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-2666 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 41.6 GB/s |
| Processor Graphics | |
| Processor Graphics ‡ | Intel® UHD Graphics 610 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.05 GHz |
| Graphics Video Max Memory | 64 GB |
| 4K Support | Yes, at 60Hz |
| Max Resolution (HDMI)‡ | 4096×2160@30Hz |
| Max Resolution (DP)‡ | 4096×2304@60Hz |
| Max Resolution (eDP – Integrated Flat Panel)‡ | 4096×2304@60Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology | Yes |
| Intel® Clear Video Technology | Yes |
| # of Displays Supported ‡ | 3 |
| Device ID | 0x9BA8 |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3 |
| PCI Express Configurations ‡ | Up to 1×16, 2×8, 1×8+2×4 |
| Max # of PCI Express Lanes | 16 |
| Package Specifications | |
| Sockets Supported | FCLGA1200 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C |
| TJUNCTION | 100°C |
| Package Size | 37.5mm x 37.5mm |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported ‡ | Yes |
| Intel® Thermal Velocity Boost | No |
| Intel® Turbo Boost Max Technology 3.0 ‡ | No |
| Intel® Turbo Boost Technology ‡ | No |
| Intel vPro® Platform Eligibility ‡ | No |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Intel® Transactional Synchronization Extensions | No |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology ‡ | Yes |
| Intel® Stable Image Platform Program (SIPP) | No |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | No |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Brend |
Intel |
|---|---|
| Procesorsko ležište |
Intel® 1200 |
| Broj jezgara |
2 |
Budite prvi koji će napisati recenziju za „CPU 1200 INTEL G6400 2-Core 4.0GHz Box“ Odustani od odgovora
Pitanja i odgovori
Postavi pitanje
CPU 1200 INTEL G6400 2-Core 4.0GHz Box
Your question
* Question is required
Ime
* Name is required
E-pošta
* Email is required
Ovaj sajt je zaštićen sa reCAPTCHA i Google Politika Privatnosti i Uslovi Korišćenja se primenjuju.
Još uvek nema pitanja
Kablovi za laptop baterije
DELOVI ZA TABLET

Recenzije
There are no reviews yet